São Vicente

The Associação Regional de Futebol de São Vicente (ARFSV) is the governing association of futebol in São Vicente. It is the oldest of the island leagues, founded in 1938. It contains both a premier and second division. Games are played at the Estádio Municipal Adérito Sena in Mindel.

São Vicente has been the most successful of the islands on the national stage winning 30 national championships through 5 different clubs. CS Mindelense has been the most successful team from the region, winning 19 national championships and at least 30 regional championships. Académica do Mindel and FC Derby are the next closest clubs with 11 regional titles each.
In addition to the regional league the ARFSV also hosts an opening tournament, cup competition, and supercup competition.

1° Division

GP W D L GF GA GD Points
1 CS Mindelense 12 7 5 0 27 6 21 D W W W W 26
2 Derby 12 8 2 2 24 6 18 L W W W W 26
3 Amarante 12 7 1 4 11 12 -1 W L L W W 22
4 Académica Mindelo 12 5 4 3 16 11 5 W L L D L 19
5 Castilho 12 3 2 7 10 21 -11 L L W L L 11
6 Batuque 12 2 4 6 12 17 -5 W D L L L 10
7 Salamanse 12 1 6 5 6 24 -18 D D W D D 9
8 Farense 12 2 2 8 17 26 -9 L W L L D 8

Recent Results

2° Division

GP W D L GF GA GD Points
1 Ponta d\'Pom 12 8 3 1 25 10 15 W D W D W 27
2 Ribeira Bote 12 7 3 2 23 10 13 L W D W D 24
3 Falcões do Norte 12 7 3 2 19 10 9 L W D W W 24
4 Uni Mindelo 12 6 4 2 19 11 8 W D W D D 22
5 São Pedro 12 6 2 4 17 15 2 W L W W D 20
6 Amigos Calhau 12 3 3 6 11 13 -2 W D L L D 12
7 Corinthian São Vicente 12 0 3 9 7 25 -18 L D L L L 3
8 Estoril 12 0 1 11 6 33 -27 L L L L L 1

Recent Results